How large are the largest computer companies?

The following table was modified from Fortune Magazine's Fortune 500 tables, to show all the computer related businesses.
For more information, please visit thier
full Fortune 500 table.

Computer Software

Rank Company 1,000
Revenues
Rank
Revenues Profits Profits as % of Earnings
per share
Total Return
to Investors
Employees
$ millions % CHANGE
from 1996
$ millions % CHANGE
from 1996
Revenues
%
Assets
%
Stock-
holders'
Equity %
1987-97
annual
rate(%)
1987-97
annual
rate(%)
1997 (%) Number % change
from 1996
1 Microsoft 137 11,358.0 31.0 3454.0 57.4 30.4 24.0 32.0 43.3 45.6 56.4 22,232 8.1
2 Oracle 280 5,684.3 34.6 821.5 36.2 14.4 17.8 34.7 46.0 35.4 -19.8 29,431 27.3
3 Computer Associates Intl. 369 4,040.0 15.3 366.0 0.0 9.1 6.0 24.4 19.5 27.8 60.1 9,850 11.9
TOTAL -- -- 21,082.3 -- 4,641.5 -- -- -- -- -- -- -- 61,513 --

Electronics, Semiconductors

Rank Company 1,000
Revenues
Rank
Revenues Profits Profits as % of Earnings
per share
Total Return
to Investors
Employees
$ millions % CHANGE
from 1996
$ millions % CHANGE
from 1996
Revenues
%
Assets
%
Stock-
holders'
Equity %
1987-97
annual
rate(%)
1987-97
annual
rate(%)
1997 (%) Number % change
from 1996
1 Intel 38 25,070.0 20.3 6945.0 34.7 27.7 24.1 36.0 36.5 35.9 7.5 64,000 32.0
2 Texas Instruments 148 10,562.0 -9.8 1805.0 2,765.1 17.1 16.6 30.5 17.6 14.2 42.2 44,140 -26.3
3 Applied Materials 364 4,074.3 -1.7 498.5 -16.9 12.2 9.8 16.9 100.6 37.8 67.7 13,924 22.1
4 National Semiconductor 529 2,507.3 -4.4 27.5 -85.2 1.1 0.9 1.6 0.0 8.0 5.9 12,400 -38.9
5 Advanced Micro Devices 555 2,356.4 20.6 -21.1 0.0 -0.9 -0.6 -1.0 0.0 6.0 -31.1 12,759 4.8
6 LSI Logic 862 1,290.3 4.2 159.2 8.2 12.3 7.5 10.2 23.0 14.8 -26.6 4,443 13.6
7 Analog Devices 886 1,243.5 4.2 178.2 3.7 14.3 10.1 16.4 22.8 22.1 9.0 7,500 8.7
TOTAL -- -- 47,103.7 -- 9,592.4 -- -- -- -- -- -- -- 159,166 --

Electronics, Network Communications

Rank Company 1,000
Revenues
Rank
Revenues Profits Profits as % of Earnings
per share
Total Return
to Investors
Employees
$ millions % CHANGE
from 1996
$ millions % CHANGE
from 1996
Revenues
%
Assets
%
Stock-
holders'
Equity %
1987-97
annual
rate(%)
1987-97
annual
rate(%)
1997 (%) Number % change
from 1996
1 Cisco Systems 253 6,440.2 57.2 1048.7 14.8 16.3 19.2 24.4 0.0 0.0 31.4 11,000 25.3
2 3Com 455 3,147.1 35.2 374.0 110.3 11.9 16.5 24.6 26.7 21.5 -52.4 7,109 37.0
3 Bay Networks 603 2,093.1 1.8 -285.0 -238.2 -13.6 -16.1 -23.1 0.0 0.0 22.0 5,960 3.5
4 Cabletron Systems 812 1,406.6 31.5 222.1 35.1 15.8 17.0 20.5 0.0 0.0 -54.9 6,607 22.9
TOTAL -- -- 13,086.9 -- 1,359.7 -- -- -- -- -- -- -- 30,676 --

Computers, Office Equipment

Rank Company 1,000
Revenues
Rank
Revenues Profits Profits as % of Earnings
per share
Total Return
to Investors
Employees
$ millions % CHANGE
from 1996
$ millions % CHANGE
from 1996
Revenues
%
Assets
%
Stock-
holders'
Equity %
1987-97
annual
rate(%)
1987-97
annual
rate(%)
1997 (%) Number % change
from 1996
1 Intl. Business Machines 6 78,508.0 3.4 6093.0 12.2 7.8 7.5 30.8 3.3 9.5 39.6 269,465 0.3
2 Hewlett-Packard 14 42,895.0 11.7 3119.0 20.6 7.3 9.8 19.3 16.8 16.8 25.3 121,900 8.8
3 Compaq Computer 42 24,584.0 35.8 1855.0 41.3 7.5 12.7 19.7 25.8 31.4 89.9 37,004 63.4
4 Xerox 72 18,166.0 -6.9 1452.0 20.4 8.0 5.2 25.5 8.5 19.3 43.1 91,400 5.4
5 Digital Equipment 118 13,046.8 -10.4 140.9 0.0 1.1 1.4 4.0 -22.4 -12.1 2.4 54,900 -7.1
6 Dell Computer 125 12,327.0 58.9 944.0 82.2 7.7 22.1 73.0 0.0 0.0 216.2 16,160 56.1
7 Sun Microsystems 184 8,598.3 21.2 762.4 60.0 8.9 16.2 27.8 30.3 25.3 55.2 21,500 23.6
8 Apple Computer 223 7,081.0 -28.0 -1045.0 0.0 -14.8 -24.7 -87.1 0.0 -10.2 -37.1 9,306 -23.4
9 NCR 247 6,589.0 0.0 7.0 0.0 0.1 0.1 0.5 0.0 0.0 -17.3 38,300 0.0
10 Gateway 2000 262 6,293.7 25.0 109.8 -56.2 1.7 5.4 11.8 0.0 0.0 22.3 13,369 37.0
11 Pitney Bowes 361 4,100.5 6.3 526.0 12.1 12.8 6.7 28.1 11.0 19.6 67.8 29,901 4.5
12 Silicon Graphics 399 3,662.6 25.4 78.6 -31.7 2.1 2.4 4.3 7.7 11.7 -51.7 10,930 4.2
13 Data General 762 1,533.2 15.9 55.9 98.6 3.6 4.9 10.8 0.0 -3.0 20.3 5,100 4.1
14 Intergraph 958 1,124.3 2.6 -70.2 0.0 -6.2 -9.7 -19.1 0.0 -8.7 -2.4 7,653 -7.3
TOTAL -- -- 228,509.4 -- 14,028.3 -- -- -- -- -- -- -- 726,888 --

Electronics, Electrical Equip.

Rank Company 1,000
Revenues
Rank
Revenues Profits Profits as % of Earnings
per share
Total Return
to Investors
Employees
$ millions % CHANGE
from 1996
$ millions % CHANGE
from 1996
Revenues
%
Assets
%
Stock-
holders'
Equity %
1987-97
annual
rate(%)
1987-97
annual
rate(%)
1997 (%) Number % change
from 1996
1 General Electric 5 90,840.0 14.7 8203.0 12.7 9.0 2.7 23.8 11.9 24.3 51.1 276,000 15.5
2 Motorola 29 29,794.0 6.5 1180.0 2.2 4.0 4.3 8.9 12.5 17.6 -6.0 150,000 7.9
3 Lucent Technologies 37 26,360.0 0.0 541.0 0.0 2.0 2.3 16.0 0.0 0.0 73.5 134,000 0.0
4 Raytheon 100 13,673.5 10.9 526.8 -30.8 3.9 1.9 5.1 3.6 14.6 6.7 119,200 58.3
5 Emerson Electric 126 12,298.6 10.3 1121.9 10.2 9.1 9.8 20.7 9.7 15.8 18.9 100,700 16.6
6 Rockwell International 131 11,759.0 -18.0 644.0 -11.3 5.5 8.1 13.4 2.9 16.1 -0.4 45,000 -23.3
7 Whirlpool 182 8,617.0 -0.9 -15.0 -109.6 -0.2 -0.2 -0.9 0.0 11.7 20.2 61,000 25.6
8 Eaton 204 7,563.0 8.7 410.0 17.5 5.4 7.5 19.8 8.2 16.4 30.6 49,000 -9.3
9 SCI Systems 274 5,762.7 26.8 112.7 39.2 2.0 6.0 18.9 17.0 20.7 95.2 18,470 19.0
10 AMP 276 5,745.2 5.1 473.1 64.8 8.2 9.8 16.0 6.4 8.8 12.1 46,500 3.6
11 Cooper Industries 296 5,288.8 0.1 394.6 25.1 7.5 6.5 15.3 6.5 9.2 19.6 41,200 -2.8
12 Litton Industries 351 4,175.5 15.6 162.0 7.3 3.9 4.6 15.6 2.8 13.9 20.7 31,500 -6.0
13 Harris 382 3,834.6 4.8 207.5 16.3 5.4 5.7 13.2 9.9 16.9 36.2 29,000 5.1
14 Solectron 393 3,694.4 31.1 158.1 38.4 4.3 8.5 17.2 0.0 0.0 55.7 16,367 37.6
15 Micron Technology 413 3,515.5 -3.8 332.2 -44.0 9.4 6.8 11.5 0.0 24.5 -10.9 12,200 23.2
16 Maytag 421 3,407.9 13.5 180.3 32.1 5.3 7.2 29.3 -0.4 9.1 93.3 22,433 9.6
17 Thomas & Betts 600 2,114.7 6.5 154.9 158.7 7.3 7.6 15.8 6.9 9.9 9.0 16,400 11.6
18 Qualcomm 602 2,096.4 157.6 91.9 337.2 4.4 4.0 9.0 0.0 0.0 26.6 9,000 50.0
19 National Service Industries 613 2,036.2 1.1 107.3 6.1 5.3 9.7 16.0 4.4 12.8 36.3 16,100 -21.8
20 General Signal 629 1,954.6 -5.4 129.6 -2.9 6.6 9.3 20.6 7.7 9.4 1.0 9,858 -23.6
21 Pentair 662 1,839.1 17.4 91.6 22.9 5.0 6.2 14.5 12.5 21.7 13.2 10,433 6.8
22 Raychem 690 1,764.7 5.6 253.3 71.3 14.4 16.8 30.0 9.4 7.7 8.4 8,650 -0.5
23 General Instrument 691 1,764.1 0.0 -16.1 0.0 -0.9 -1.0 -1.3 0.0 0.0 0.0 7,000 0.0
24 DSC Communications 749 1,575.5 14.1 48.9 0.0 3.1 2.0 4.0 6.4 24.6 34.3 6,681 4.9
25 Molex 760 1,539.7 11.4 166.7 14.5 10.8 10.2 13.5 14.2 18.4 28.5 12,000 18.8
26 Harman Intl. Industries 784 1,474.1 8.3 54.8 5.4 3.7 5.4 11.8 10.8 18.3 -22.8 8,384 0.2
27 Hubbell 824 1,378.8 6.3 130.3 -7.9 9.4 10.1 15.7 7.3 18.1 16.8 8,801 7.6
28 Pittway 835 1,348.7 21.3 55.5 -24.0 4.1 5.7 11.4 0.0 0.0 30.9 7,800 14.7
29 Tracor 876 1,265.7 16.9 34.2 -6.5 2.7 4.7 13.2 0.0 0.0 42.9 10,700 2.4
30 Diebold 896 1,226.9 19.1 122.5 25.8 10.0 12.4 18.3 12.6 24.4 22.2 6,714 12.3
31 Sunbeam 898 1,219.8 0.7 109.4 0.0 9.0 9.8 20.6 0.0 0.0 65.9 7,500 -16.7
32 Tellabs 906 1,203.5 38.5 263.7 123.5 21.9 22.3 28.3 35.5 47.1 40.5 4,000 17.0
33 MagneTek 915 1,190.5 -5.1 24.1 0.0 2.0 3.7 23.6 0.0 0.0 51.5 13,800 6.2
34 Scientific-Atlanta 923 1,170.2 9.0 64.0 0.0 5.5 7.8 12.0 9.0 16.9 12.0 5,343 28.0
35 Ascend Communications 924 1,167.4 112.5 -124.4 -210.0 -10.7 -10.9 -12.8 0.0 0.0 -60.6 1,842 155.5
36 ADC Telecommunications 926 1,164.5 40.6 108.8 24.4 9.3 11.6 14.5 18.9 34.4 34.1 5,924 28.2
37 Read-Rite 928 1,162.0 17.2 76.2 0.0 6.6 5.8 14.0 0.0 0.0 -37.6 23,107 18.4
38 Vishay Intertechnology 957 1,125.2 2.5 53.3 1.3 4.7 3.1 5.5 10.2 18.0 6.4 17,400 16.8
39 UCAR International 972 1,097.0 15.7 147.0 -3.3 13.4 12.2 241.0 0.0 0.0 6.2 5,563 0.0
TOTAL -- -- 270,209.0 -- 16,779.8 -- -- -- -- -- -- -- 1,375,570 --

Computer And Data Services

Rank Company 1,000
Revenues
Rank
Revenues Profits Profits as % of Earnings
per share
Total Return
to Investors
Employees
$ millions % CHANGE
from 1996
$ millions % CHANGE
from 1996
Revenues
%
Assets
%
Stock-
holders'
Equity %
1987-97
annual
rate(%)
1987-97
annual
rate(%)
1997 (%) Number % change
from 1996
1 Electronic Data Systems 88 15,235.6 5.5 730.6 69.3 4.8 6.5 13.8 0.0 0.0 3.1 110,000 10.0
2 Unisys 244 6,636.0 4.2 -853.6 -1,817.5 -12.9 -15.3 -70.8 0.0 -7.2 105.6 32,600 -0.9
3 Computer Sciences 283 5,616.0 32.4 192.4 35.8 3.4 5.4 11.5 13.5 17.4 1.7 42,200 25.6
4 First Data 299 5,234.5 6.0 356.7 -44.0 6.8 2.3 9.8 0.0 0.0 -19.7 36,000 -10.0
5 Automatic Data Processing 359 4,112.2 15.3 513.5 12.9 12.5 11.7 19.3 14.9 19.8 44.6 30,000 3.5
6 Comdisco 493 2,819.0 16.0 131.0 14.9 4.7 2.1 15.1 5.0 17.1 59.2 2,400 14.3
7 Dun & Bradstreet 590 2,154.4 -0.2 160.4 0.0 7.5 7.5 0.0 -9.7 8.4 34.6 15,067 -5.8
8 Micro Warehouse 599 2,125.7 10.9 -36.7 -339.8 -1.7 -5.9 -10.5 0.0 0.0 18.6 4,100 13.9
9 Equifax 706 1,706.3 -5.8 183.7 3.5 10.8 15.6 52.6 13.2 21.8 30.8 10,000 -29.1
10 America Online 714 1,685.2 54.1 -499.3 -1,774.8 -29.6 -59.0 -390.0 0.0 0.0 172.2 7,371 26.5
11 Ceridian 725 1,664.3 11.3 472.4 159.7 28.4 38.0 80.3 29.4 9.4 13.1 8,000 -25.9
12 Cognizant 808 1,418.2 -18.1 312.4 59.8 22.0 19.8 39.0 0.0 0.0 35.6 10,500 -9.5
13 ACNielsen 820 1,391.6 2.4 35.9 126.6 2.6 3.5 7.8 0.0 0.0 59.8 19,803 9.4
14 Wang Laboratories 847 1,315.4 20.7 69.9 0.0 5.3 6.8 15.3 0.0 0.0 9.3 9,300 17.7
15 HBO 907 1,203.2 51.0 143.5 94.1 11.9 10.9 15.9 24.1 51.9 61.9 6,286 42.7
TOTAL -- -- 54,317.6 -- 1,912.8 -- -- -- -- -- -- -- 343,627 --

Telecommunications

Rank Company 1,000
Revenues
Rank
Revenues Profits Profits as % of Earnings
per share
Total Return
to Investors
Employees
$ millions % CHANGE
from 1996
$ millions % CHANGE
from 1996
Revenues
%
Assets
%
Stock-
holders'
Equity %
1987-97
annual
rate(%)
1987-97
annual
rate(%)
1997 (%) Number % change
from 1996
1 AT&T 10 53,261.0 -28.5 4638.0 -21.5 8.7 7.9 20.5 4.2 16.2 46.2 128,000 -1.8
2 Bell Atlantic 28 30,193.9 130.8 2454.9 30.5 8.1 4.5 19.2 0.0 16.4 46.5 141,000 125.2
3 SBC Communications 40 24,856.0 78.8 1474.0 -29.8 5.9 3.5 14.9 -0.8 20.7 45.6 118,340 92.3
4 GTE 48 23,260.0 9.0 2793.6 -0.2 12.0 6.6 34.8 5.8 17.4 20.0 114,359 12.1
5 BellSouth 56 20,561.0 8.0 3261.0 13.9 15.9 9.0 21.5 6.6 17.3 43.5 81,000 -0.3
6 MCI Communications 62 19,653.0 6.3 2.0 -99.8 0.0 0.0 0.0 -35.3 25.0 31.1 59,000 6.7
7 Ameritech 82 15,998.0 7.2 2296.0 7.6 14.3 9.1 27.6 7.0 19.9 37.6 74,359 12.4
8 US West 87 15,352.0 18.9 697.0 -40.8 4.5 1.8 5.7 0.0 0.0 0.0 67,461 -2.6
9 Sprint 90 14,873.9 4.5 952.5 -19.5 6.4 5.2 10.5 0.0 22.8 50.0 51,000 6.2
10 Tele-Communications 203 7,570.0 -5.6 -626.0 -325.2 -8.3 -1.9 -14.1 0.0 0.0 0.0 35,000 0.0
11 WorldCom 210 7,351.4 63.9 383.7 0.0 5.2 1.7 2.8 0.0 0.0 16.1 20,300 56.1
12 Comcast 314 4,912.6 21.6 -238.7 0.0 -4.9 -1.9 -14.5 0.0 17.9 77.9 17,600 7.3
13 AirTouch Communications 406 3,594.0 59.6 448.0 125.1 12.5 5.0 8.1 0.0 0.0 64.6 8,800 0.0
14 Alltel 437 3,263.6 2.2 507.9 74.1 15.6 9.0 23.0 10.2 19.9 35.3 16,393 5.8
15 Frontier 556 2,352.9 -8.7 54.6 -74.0 2.3 2.2 5.6 -9.9 13.4 10.8 7,444 -5.8
16 Southern New England Telecomm. 614 2,022.3 4.1 193.8 0.5 9.6 7.0 32.5 2.5 14.1 35.3 9,841 5.2
17 Cablevision Systems 632 1,949.4 48.2 136.7 0.0 7.0 2.4 0.0 0.0 13.9 212.7 7,930 11.7
18 Cincinnati Bell 694 1,756.8 11.6 -16.4 -108.9 -0.9 -1.1 -2.8 0.0 21.3 2.0 20,800 9.5
19 LCI International 730 1,642.0 48.9 31.0 -58.6 1.9 2.3 5.6 0.0 0.0 42.2 3,900 66.1
20 Cox Communications 741 1,610.4 10.3 -136.5 0.0 -8.5 -2.1 -5.8 0.0 0.0 73.2 7,725 7.3
21 Telephone & Data Systems 786 1,471.5 21.1 -9.5 -107.5 -0.7 -0.2 -0.5 0.0 15.0 29.5 9,685 25.5
22 Excel Communications 793 1,454.4 7.6 22.7 -84.3 1.6 1.4 3.0 0.0 0.0 -31.4 3,000 39.7
23 Citizens Utilities 819 1,393.6 6.7 16.3 -91.2 1.2 0.3 1.0 -18.2 7.2 -8.9 6,100 13.0
24 360?&127 Communication 836 1,347.2 22.9 81.5 36.9 6.0 2.8 16.0 0.0 0.0 -13.2 4,348 8.7
TOTAL -- -- 261,700.7 -- 19,417.9 -- -- -- -- -- -- -- 1,013,385 --

Computer Peripherals

Rank Company 1,000
Revenues
Rank
Revenues Profits Profits as % of Earnings
per share
Total Return
to Investors
Employees
$ millions % CHANGE
from 1996
$ millions % CHANGE
from 1996
Revenues
%
Assets
%
Stock-
holders'
Equity %
1987-97
annual
rate(%)
1987-97
annual
rate(%)
1997 (%) Number % change
from 1996
1 Seagate Technology 174 8,940.0 4.1 658.0 208.6 7.4 9.8 18.9 6.9 10.0 -51.3 111,000 27.6
2 Quantum 293 5,319.5 20.3 148.5 0.0 2.8 6.9 16.8 27.6 30.5 40.2 6,380 -9.3
3 Western Digital 350 4,177.9 45.8 267.6 176.2 6.4 20.5 43.2 12.3 7.0 -43.7 13,384 39.0
4 EMC 477 2,937.9 29.2 538.5 39.4 18.3 15.4 22.7 26.5 35.5 65.7 6,400 41.5
5 Lexmark International 532 2,493.5 4.9 149.0 16.6 6.0 12.3 29.8 0.0 0.0 37.6 8,000 21.7
6 Imation 580 2,201.8 -3.4 -180.1 0.0 -8.2 -10.8 -26.4 0.0 0.0 -43.1 9,800 4.3
7 Storage Technology 595 2,144.7 5.2 231.8 28.6 10.8 13.3 20.8 13.2 12.7 29.4 8,289 -0.1
8 Iomega 698 1,740.0 43.5 115.4 101.2 6.6 12.0 25.2 0.0 60.7 43.2 4,816 64.6
TOTAL -- -- 29,955.1 -- 1,928.7 -- -- -- -- -- -- -- 168,069 --